Matala Lake Aeration Diffuser Bases are designed to keep the air discs up off the mud bottom of a lake.
The MDB12 comes complete with two 9" air discs supported above the base. Includes multi-barb for hose connection. Also available with two 12" air discs (MDB12-12)
The base is heavy duty rugged plastic with soft edges. Fill the base with small gravel and sand and purge of all air bubbles. The base comes with a friendly multi-barb that will allow connection to various sizes of air hose including 3/8", 1/2", 5/8" and 1".
We have 4 lake base models to choose.
Each base has a minimum and maximum air flow requirement. Please see the chart below to help choose the right base for your application.
Air Diffuser Base with 9" EPDM Disc Diffuser | MDB11 | MDB12 | MDB22 | MDB24 | |
---|---|---|---|---|---|
Air Volume | (cfm) / (lpm) | 1.4~4.2 / 40~120 | 2.8~8.4 / 80~240 | 2.8~8.4 / 80~240 | 5.6~16.8 / 160~480 |
Platform : Diffuser | (q'ty) | 1 : 1 | 1 : 2 | 2 : 2 | 2 : 4 |
Dimensions:LxWxH | (in) / (mm) | 11x10x5 / 290x258x130 | 22x11x10 / 546x290x264 | 23x10x5 / 580x258x130 | 23x22x10 / 580x546x264 |
Weight | (lbs) / (kg) | 2.6 / 1.2 | 4.2 / 1.9 | 5.5 / 2.5 | 8.8 / 4 |
Air Diffuser Base with 12" EPDM Disc Diffuse | MDB11-12 | MDB12-12 | MDB22-12 | MDB24-12 | |
---|---|---|---|---|---|
Air Volume | (cfm) / (lpm) | 3.8~7 / 100~200 | 7.6~14 / 200~400 | 7.6~14 / 200~400 | 15.28~28 / 400~800 |
Platform : Diffuser | (q'ty) | 1 : 1 | 1 : 2 | 2 : 2 | 2 : 4 |
Dimensions:LxWxH | (in) / (mm) | 13x12x5 / 325x310x135 | 25x13x11 / 632x325x277 | 25x12x6 / 635x310x141 | 25x25x11 / 635x632x269 |
Weight | (lbs) / (kg) | 4.0 / 1.8 | 6.6 / 3.0 | 7.9 / 3.6 | 13.7 / 6.2 |
Item # | Description | Price | Add to Cart |
---|---|---|---|
MDB12-12 | Double 12 inch Air Disc w/ Single Weighted Base | C A L L | C A L L |
MDB12 | Double 9 inch Air Disc w/ Single Weighted Base | C A L L | C A L L |
For the best pricing Visit one of our authorized dealers |